FCCJ Stars at Blinn College Lady Bucs
3/8/2008


FCCJ ( ) Blinn College ( )
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 2 1 1 0 1 0 2 3
Witteveen, Meike SS 4 1 3 2 0 0 1 3
Vanderham, Kate CF 4 0 0 0 0 1 0 0
deLancellotti, Amanda DP 2 1 0 1 2 0 0 0
    Kirschmer, Brigette PR 0 0 0 0 0 0 0 0
Fagan, Kasey 1B 4 0 0 0 0 0 9 2
Revell, Ashlee 2B 4 0 0 1 0 0 3 2
Howard, Ashley RF 3 0 1 1 0 0 2 0
Cameron, Kat C 3 2 2 0 0 0 0 1
Holvast, Lotte LF 3 0 2 0 0 0 1 0
Kimberly, Ashlyn P 0 0 0 0 0 0 0 1
    Owen, Jana P 0 0 0 0 0 0 0 0
    MacIntyre, Bree P 0 0 0 0 0 0 0 0
Total: 29 5 9 5 3 1 18 12
Player AB R H RBI BB SO PO A
Jeter, SS 1 1 0 0 3 0 1 3
Tullos, LF 5 1 2 1 0 0 2 0
Boyle, 2B 2 1 1 1 2 0 3 3
    Mudge, PR 0 1 0 0 0 0 0 0
Brown, 1B 3 0 0 0 0 0 8 1
Ryan, C 3 0 1 1 1 0 1 1
King, 3B 4 0 2 2 0 0 4 1
Galletti, CF 4 0 1 0 0 0 1 0
Gaskins, DP 4 0 3 0 0 0 0 0
    Rodriguez, PR 0 1 0 0 0 0 0 0
Moreno, RF 3 1 2 0 0 0 1 0
Benedict, P 0 0 0 0 0 0 0 2
Total: 29 6 12 5 6 0 21 11


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
FCCJ Stars 3 0 0 1 0 1 0 0 - 5 9 3
Blinn College Lady Bucs 2 0 0 1 1 1 1 x - 6 12 3


E- Howard, Witteveen, Revell, Brown, Galletti, Moreno
DP- (0): ; BC(0): LEFT- (7): Howard,Witteveen(2),Revell,Vanderham,Holvast(2); BC(14): Jeter(3),Tullos,Boyle,Brown,Ryan,King(3),Galletti,Gaskins(2),Moreno
2B- Tullos, Moreno 3B-
HR-
SB- Cameron, Jeter CS-
SH- Pederson, Brown, Moreno SF-


FCCJ Stars IP H R ER BB SO AB
Kimberly, Ashlyn 3.0 6 2 2 3 0 14
Owen, Jana 2.0 3 3 3 2 0 9
MacIntyre, Bree 1.0 3 1 0 1 0 6
Total: 6.0 12 6 5 6 0 29
Blinn College Lady Bucs IP H R ER BB SO AB
Benedict, 7.0 9 5 5 3 1 29
Total: 7.0 9 5 5 3 1 29


Winner- Benedict, Loser- MacIntyre, Bree Save-
WP- Owen PB- BK-
HBP- MacIntyre
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD