FCCJ Stars at Brevard
1/25/2008


FCCJ (0-0) Brevard (0-0)
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 3 0 2 0 0 0 1 0
Witteveen, Meike SS 3 0 0 0 0 0 2 0
Revell, Ashlee 2B 3 0 0 0 0 0 4 0
Vanderham, Kate CF 3 0 1 0 0 2 0 0
Fagan, Kasey DH 3 0 1 0 0 2 0 0
    Crosby, Kala PR 0 0 0 0 0 0 0 0
deLancellotti, Amanda 1B 3 0 1 0 0 1 6 0
Palulis, Lindsey C 2 0 0 0 0 0 4 0
Howard, Ashley RF 2 0 0 0 0 0 0 0
    Kirschmer, Brigette RF 0 0 0 0 0 0 0 0
Crews, Kassie LF 1 0 0 0 1 0 1 0
Kimberly, Ashlyn P 0 0 0 0 0 0 0 0
    Owen, Jana P 0 0 0 0 0 0 0 0
Total: 23 0 5 0 1 5 18 0
Player AB R H RBI BB SO PO A
Ziegler, LF 3 0 1 0 0 1 4 0
Hutchinson, SS 3 1 1 0 0 0 2 0
Sborz, CF 3 0 1 0 0 0 0 0
Noiseaux, 1B 3 1 1 1 0 0 7 0
Conradis, 2B 3 1 0 0 0 0 1 0
Howell, RF 3 0 1 1 0 1 1 0
Hickey, C 2 0 0 0 0 2 4 0
    Paredes, PH 1 0 1 0 0 0 0 0
    Anderson, PR 0 0 0 0 0 0 0 0
    Breaux, C 0 0 0 0 0 0 1 0
Regula, DP 3 0 0 0 0 0 0 0
Nunez, 3B 2 0 0 0 0 0 1 0
Tymeson, P 0 0 0 0 0 0 0 0
Total: 26 3 6 2 0 4 21 0


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
FCCJ Stars 0 0 0 0 0 0 0 - 0 5 3
Brevard 0 0 0 0 0 3 x - 3 6 0


E- Howard, Palulis, deLancellotti
DP- (0): ; BCC(0): LEFT- (3): Pederson,Vanderham,deLancellotti; BCC(5): Ziegler,Howell,Sborz,Conradis,Anderson
2B- Pederson, Vanderham, Hutchinson 3B-
HR-
SB- Conradis CS- Pederson
SH- Palulis SF-


FCCJ Stars IP H R ER BB SO AB
Kimberly, Ashlyn 4.1 2 0 0 0 3 16
Owen, Jana 1.2 4 3 1 0 1 10
Total: 6.0 6 3 1 0 4 26
Brevard IP H R ER BB SO AB
Tymeson, 7.0 5 0 0 1 5 23
Total: 7.0 5 0 0 1 5 23


Winner- Tymeson, Loser- Owen, Jana Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD