at FCCJ Stars
2/21/2008


Elmira College ( ) FCCJ ( )
Player AB R H RBI BB SO PO A
McGuire, CF 3 0 0 0 0 1 1 1
Katen, 3B 2 1 0 0 1 0 1 3
Fontinell, DP 3 0 0 0 0 1 0 0
C. Fontinell, RF 2 0 0 0 1 0 1 1
Romen, C 2 0 0 0 1 0 5 1
Hadley, P 2 0 0 1 1 0 0 2
Bishop, 1B 3 0 0 0 0 1 11 1
Gibson, 2B 2 0 1 0 0 0 0 2
Werner, LF 2 0 0 0 0 1 1 1
Lavender, SS 0 0 0 0 0 0 0 3
Total: 21 1 1 1 4 4 20 15
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 4 0 2 0 0 0 1 5
Witteveen, Meike SS 4 0 1 1 0 0 2 3
Vanderham, Kate CF 3 0 0 0 0 1 0 0
Fagan, Kasey 1B 2 1 1 1 1 1 8 0
deLancellotti, Amanda DP 2 0 1 0 1 0 0 0
    Crosby, Kala PR 0 0 0 0 0 0 0 0
    Howard, Ashley RF 1 0 0 0 0 0 0 0
Palulis, Lindsey C 3 0 1 0 0 1 7 2
Barnes, Sam RF 2 0 1 0 0 0 0 3
Kirschmer, Brigette LF 2 0 0 0 0 1 2 2
Holvast, Lotte 2B 2 1 0 0 0 1 1 2
    Revell, Ashlee PH 1 0 1 0 0 0 0 0
MacIntyre, Bree P 0 0 0 0 0 0 0 0
    Owen, Jana P 0 0 0 0 0 0 0 0
Total: 26 2 8 2 2 5 21 17


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
0 0 0 0 0 0 1 - 1 1 0
FCCJ Stars 0 1 0 0 0 0 1 - 2 8 1


E- Fagan
DP- EC(0): ; (0): LEFT- EC(3): Romen,Hadley(2); (7): Witteveen,Palulis,Pederson(2),Barnes,deLancellotti,Fagan
2B- Pederson, deLancellotti 3B- Witteveen
HR- Fagan
SB- Pederson, Holvast CS- Crosby, Gibson
SH- Barnes SF-


IP H R ER BB SO AB
Hadley, 6.2 8 2 2 2 5 26
Total: 6.2 8 2 2 2 5 26
FCCJ Stars IP H R ER BB SO AB
MacIntyre, Bree 7.0 1 1 0 3 4 21
Owen, Jana 0.0 0 0 0 1 0 0
Total: 7.0 1 1 0 4 4 21


Winner- MacIntyre, Bree Loser- Hadley, Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD