Gulf Coast CC at FCCJ Stars
3/8/2008


Gulf Coast CC ( ) FCCJ ( )
Player AB R H RBI BB SO PO A
Bisbee, RF 4 3 2 0 1 0 1 0
Byers, 2B 4 0 0 0 0 0 3 1
Hadley, DP 5 2 1 1 0 1 0 0
Walsh, P 5 0 0 1 0 0 1 3
Butler, 1B 3 1 2 1 1 0 4 0
    Streacker, 1B 0 0 0 0 0 0 3 0
Walker, C 4 1 2 2 0 0 1 0
Mathis, LF 4 1 1 1 0 0 3 0
Swanson, 3B 4 1 3 1 0 0 2 5
McCarson, SS 3 1 0 1 1 0 3 2
Belcher, CF 0 0 0 0 0 0 0 0
Total: 36 10 11 8 3 1 21 11
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 0 0 0 0 0 0 0 0
Witteveen, Meike SS 3 2 1 0 0 0 3 2
    Crosby, Kala 2B 0 0 0 0 0 0 0 0
Vanderham, Kate P 4 1 2 4 0 0 2 1
deLancellotti, Amanda 1B 4 1 2 0 0 0 8 0
Fagan, Kasey DP 3 0 1 1 1 0 0 0
Revell, Ashlee 2B 3 0 1 0 1 0 2 2
Palulis, Lindsey C 3 0 0 0 0 1 2 0
    Kirschmer, Brigette PH 1 0 0 0 0 0 0 0
Howard, Ashley RF 3 1 1 0 0 0 1 0
Buser, Sydney 3B 3 0 0 1 0 0 1 2
Cameron, Kat LF 4 1 1 0 0 0 2 0
Holvast, Lotte CF 0 0 0 0 0 0 0 1
    MacIntyre, Bree P 0 0 0 0 0 0 0 0
    Owen, Jana P 0 0 0 0 0 0 0 1
Total: 31 6 9 6 2 1 21 9


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Gulf Coast CC 1 7 2 0 0 0 0 0 - 10 11 1
FCCJ Stars 0 1 0 0 2 0 3 0 - 6 9 6


E- Witteveen(4), Vanderham, Buser, McCarson
DP- GCCC(0): ; (0): LEFT- GCCC(9): McCarson,Walker,Mathis(2),Swanson(2),Butler(2),Walsh; (7): Revell(2),Vanderham,Buser,deLancellotti(2),Fagan
2B- Howard, deLancellotti, Walker, Mathis, Butler 3B-
HR- Vanderham
SB- McCarson, Swanson CS-
SH- Byers SF-


Gulf Coast CC IP H R ER BB SO AB
Walsh, 7.0 9 6 6 2 1 31
Total: 7.0 9 6 6 2 1 31
FCCJ Stars IP H R ER BB SO AB
Vanderham, Kate 2.0 9 8 0 0 0 17
MacIntyre, Bree 2.0 2 2 1 3 0 9
Owen, Jana 3.0 0 0 0 0 1 10
Total: 7.0 11 10 1 3 1 36


Winner- Walsh, Loser- Vanderham, Kate Save-
WP- PB- Palulis(2) BK-
HBP- Walsh
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD