Lake City CC at FCCJ Stars
3/18/2008


Lake City CC ( ) FCCJ ( )
Player AB R H RBI BB SO PO A
McGarva, CF 3 0 1 2 1 0 2 0
Hamalainen, 2B 4 1 1 0 0 0 3 2
Wallis, DP 4 1 2 1 0 0 0 0
Bardroff, C 4 0 0 0 0 1 2 1
Robinson, 3B 3 0 0 0 0 1 0 1
Lewis, P 3 1 1 0 0 1 1 0
Ross, LF 2 0 0 0 0 1 4 0
Morgan, RF 2 0 0 0 0 1 0 0
    Smith, PH 1 0 1 0 0 0 0 0
    Broadway, PR 0 0 0 0 0 0 0 0
Jackson, SS 1 1 1 0 2 0 3 1
Mueller, 1B 0 0 0 0 0 0 3 0
Total: 27 4 7 3 3 5 18 5
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 3 1 1 0 0 0 2 2
Witteveen, Meike SS 3 0 0 0 0 0 0 1
Revell, Ashlee 2B 3 2 2 0 0 0 5 0
deLancellotti, Amanda DP 3 1 1 0 0 0 0 0
Fagan, Kasey 1B 2 1 2 3 1 0 5 1
    Kirschmer, Brigette PH 0 1 0 0 0 0 0 0
Howard, Ashley RF 3 0 1 2 0 0 3 0
Crosby, Kala LF 2 0 0 0 0 0 0 0
    Vanderham, Kate PH 1 0 1 1 0 0 0 0
Cameron, Kat C 3 0 1 0 0 0 6 1
Holvast, Lotte CF 2 0 0 0 0 0 0 0
Kimberly, Ashlyn P 0 0 0 0 0 0 0 1
Total: 25 6 9 6 1 0 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lake City CC 1 2 1 0 0 0 0 - 4 7 1
FCCJ Stars 3 0 2 0 0 1 x - 6 9 1


E- Howard, Lewis
DP- LCCC(0): ; (0): LEFT- LCCC(6): McGarva(2),Broadway,Jackson(2),Wallis; (2): Howard,Fagan
2B- deLancellotti 3B- McGarva
HR- Fagan, Wallis
SB- Pederson CS- Cameron
SH- Ross SF-


Lake City CC IP H R ER BB SO AB
Lewis, 6.0 9 6 6 1 0 25
Total: 6.0 9 6 6 1 0 25
FCCJ Stars IP H R ER BB SO AB
Kimberly, Ashlyn 7.0 7 4 4 3 5 27
Total: 7.0 7 4 4 3 5 27


Winner- Kimberly, Ashlyn Loser- Lewis, Save-
WP- PB- Bardroff BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD