FCCJ Stars at Louisburg College
2/15/2008


FCCJ ( ) Louisburg College ( )
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 4 0 1 0 0 0 2 1
Witteveen, Meike SS 4 0 1 0 0 2 1 1
Revell, Ashlee 2B 4 0 0 0 0 1 1 4
Vanderham, Kate DP 3 1 2 0 0 1 0 0
Fagan, Kasey 1B 2 1 0 0 1 0 7 1
Howard, Ashley RF 2 1 1 0 0 1 1 1
Palulis, Lindsey C 2 0 1 2 0 0 4 1
    Kirschmer, Brigette PR 0 1 0 0 0 0 0 0
MacIntyre, Bree P 3 0 0 0 0 1 1 1
Crosby, Kala LF 1 0 0 0 0 1 0 0
    Barnes, Sam PH 2 0 0 1 0 1 0 1
Holvast, Lotte CF 0 0 0 0 0 0 1 0
    Kimberly, Ashlyn P 0 0 0 0 0 0 0 0
Total: 27 4 6 3 1 8 18 11
Player AB R H RBI BB SO PO A
Evans, 2B 4 1 2 1 0 0 1 1
Rose, SS 3 1 0 1 1 0 0 1
Corvello, 1B 4 1 1 2 0 2 7 1
Tomberlin, DP 2 1 0 1 1 1 0 0
Stancill, 3B 3 1 1 0 1 0 1 3
Sboro, C 2 1 0 1 0 0 9 1
Lamm, CF 3 0 0 0 0 0 1 0
Bishop, RF 3 1 1 0 0 0 1 0
Boultinghouse, LF 3 2 2 0 0 1 1 1
Brighter, P 0 0 0 0 0 0 0 2
Total: 27 9 7 6 3 4 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
FCCJ Stars 0 0 0 0 2 2 0 - 4 6 7
Louisburg College 0 0 0 0 0 9 x - 9 7 5


E- Howard, Witteveen, Palulis(3), Pederson, Vanderham, Corvello(4), Sboro
DP- (0): ; LC(0): LEFT- (5): Howard,Witteveen,Palulis,Pederson,Vanderham; LC(5): Evans,Rose,Sboro,Stancill,Tomberlin
2B- Howard, Vanderham 3B-
HR-
SB- CS- Bishop, Tomberlin
SH- Howard, Palulis, Sboro SF-


FCCJ Stars IP H R ER BB SO AB
MacIntyre, Bree 5.0 7 4 2 3 4 27
Vanderham, Kate 0.1 0 4 0 0 0 0
Kimberly, Ashlyn 0.2 0 1 0 0 0 0
Total: 6.0 7 9 2 3 4 27
Louisburg College IP H R ER BB SO AB
Brighter, 7.0 6 4 3 1 8 27
Total: 7.0 6 4 3 1 8 27


Winner- Brighter, Loser- MacIntyre, Bree Save-
WP- Brighter PB- BK-
HBP- MacIntyre
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD