FCCJ Stars at Middle Georgia College
2/2/2008 St Augustine, FL


FCCJ ( ) Middle Georgia College ( )
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 3 1 2 0 1 0 2 1
Witteveen, Meike SS 2 2 1 0 2 0 0 2
Revell, Ashlee 2B 2 0 0 0 1 1 4 1
Vanderham, Kate CF 3 1 2 2 1 0 2 0
Fagan, Kasey DH 3 0 0 0 0 1 0 0
    Harrott, Becca PR 1 1 0 0 0 1 0 0
Howard, Ashley RF 4 1 2 1 0 0 0 0
Palulis, Lindsey C 3 0 1 1 0 0 3 1
Barnes, Sam 1B 2 0 0 0 0 0 3 0
    MacIntyre, Bree P 2 0 0 0 0 2 1 3
Crews, Kassie LF 1 0 0 0 0 1 0 0
    deLancellotti, Amanda 1B 2 0 1 2 0 0 6 0
Owen, Jana P 0 0 0 0 0 0 0 0
    Kimberly, Ashlyn P 0 0 0 0 0 0 0 0
    Holvast, Lotte LF 0 0 0 0 0 0 0 0
Total: 28 6 9 6 5 6 21 8
Player AB R H RBI BB SO PO A
Robertson, CF 3 1 0 0 1 0 2 0
Pierce, 1B 3 1 1 0 0 0 4 1
Hemmer, C 3 0 1 1 0 0 6 3
Taylor, 3B 3 0 0 1 0 0 3 1
Pope, P 3 0 0 0 0 0 0 0
Snipes, RF 3 0 0 0 0 0 1 0
Wallace, SS 3 0 1 0 0 1 2 4
Hill, LF 2 0 0 0 0 1 0 0
Blasingame, 2B 3 0 1 0 0 1 3 1
Total: 26 2 4 2 1 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
FCCJ Stars 0 0 2 0 4 0 0 - 6 9 2
Middle Georgia College 1 0 1 0 0 0 0 - 2 4 3


E- Owen, Pederson, Pierce, Taylor, Blasingame
DP- (0): ; MGC(0): LEFT- (8): Howard(2),Witteveen,Revell,Palulis,Vanderham,Barnes,deLancellotti; MGC(6): Hemmer(2),Taylor,Wallace,Hill,Blasingame
2B- Howard, Vanderham, Hemmer, Pierce 3B-
HR-
SB- CS- Witteveen, Pederson
SH- Revell, Palulis, Pierce SF-


FCCJ Stars IP H R ER BB SO AB
Owen, Jana 3.1 3 2 1 1 2 14
Kimberly, Ashlyn 0.2 0 0 0 0 1 2
MacIntyre, Bree 3.0 1 0 0 0 0 10
Total: 7.0 4 2 1 1 3 26
Middle Georgia College IP H R ER BB SO AB
Pope, 7.0 9 6 3 5 6 28
Total: 7.0 9 6 3 5 6 28


Winner- Owen, Jana Loser- Pope, Save- MacIntyre, Bree
WP- PB- Hemmer BK-
HBP- Owen
U- T- 01:37 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD