FCCJ Stars at Northwood University
2/2/2008 St Augustine, FL


FCCJ ( ) Northwood University ( )
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 4 2 2 0 0 0 0 2
Witteveen, Meike SS 3 2 3 1 0 0 3 2
Vanderham, Kate CF 4 1 2 3 0 0 0 0
deLancellotti, Amanda 1B 3 1 1 2 1 1 5 1
Fagan, Kasey DH 3 1 1 1 1 0 0 0
Crosby, Kala 2B 3 0 1 1 0 0 1 0
    Revell, Ashlee 2B 0 0 0 0 0 0 1 0
Kirschmer, Brigette LF 3 0 1 0 0 0 0 0
Cameron, Kat C 2 0 1 0 1 1 7 0
Holvast, Lotte RF 3 1 1 0 0 2 0 0
MacIntyre, Bree P 0 0 0 0 0 0 1 1
    Owen, Jana P 0 0 0 0 0 0 0 0
    Kimberly, Ashlyn P 0 0 0 0 0 0 0 0
Total: 28 8 13 8 3 4 18 6
Player AB R H RBI BB SO PO A
McBryde, 2B 3 0 0 0 1 2 2 0
Whorley, LF 4 1 1 0 0 1 0 0
Bedibgfield, C 4 1 1 0 0 1 4 2
Lambros, 1B 3 2 2 2 1 0 3 0
Eggett, 3B 2 1 1 1 1 0 3 2
Brooks, P 2 0 0 0 0 0 0 0
Sinclair, CF 3 0 1 2 0 0 2 0
Dillon, RF 3 0 1 0 0 2 1 1
Gierke, SS 3 0 1 0 0 1 3 0
Total: 27 5 8 5 3 7 18 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
FCCJ Stars 1 4 0 1 1 1 0 - 8 13 2
Northwood University 1 0 2 0 2 0 0 - 5 8 2


E- Crosby, Vanderham, Eggett, Gierke
DP- (0): MacIntyre; NU(0): LEFT- (6): Witteveen,Cameron,Crosby,Vanderham,deLancellotti,Fagan; NU(8): McBryde,Whorley,Bedibgfield,Lambros,Eggett,Sinclair,Dillon,Gierke
2B- Vanderham, Sinclair 3B-
HR- deLancellotti, Fagan, Lambros
SB- Witteveen, Cameron, Pederson CS- Kirschmer, Crosby
SH- Witteveen, Brooks SF-


FCCJ Stars IP H R ER BB SO AB
MacIntyre, Bree 3.0 5 3 1 0 2 16
Owen, Jana 2.2 3 2 2 1 5 10
Kimberly, Ashlyn 0.1 0 0 0 2 0 1
Total: 6.0 8 5 3 3 7 27
Northwood University IP H R ER BB SO AB
Brooks, 6.0 13 8 7 3 4 28
Total: 6.0 13 8 7 3 4 28


Winner- MacIntyre, Bree Loser- Brooks, Save- Kimberly, Ashlyn
WP- Brooks PB- BK-
HBP-
U- T- 01:11 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD