Record: 40-23-1   Home: 25-10-1   Away: 15-13-0   Neutral: 0-0-0   Conference: 15-9-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 38 38 25 35 19 38 24 5 0 1 0 - 223
FCCJ Stars 48 28 36 43 48 26 22 3 3 7 0 - 264


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Witteveen, Meike 64 63 0.416 202 37 84 11 1 0 24 97 0.480 15 2 10 0 0.459 1 11 11 18
Vanderham, Kate 63 62 0.398 196 32 78 14 0 11 55 125 0.638 15 3 20 0 0.444 2 0 14 15
Cameron, Kat 51 49 0.371 140 20 52 3 0 0 10 55 0.393 7 0 14 0 0.401 0 0 6 8
Pederson, Amber 64 64 0.369 195 45 72 10 0 1 16 85 0.436 27 8 29 0 0.461 2 8 18 28
deLancellotti, Amanda 53 52 0.317 145 23 46 8 0 7 32 75 0.517 21 2 28 0 0.404 3 5 2 2
Holvast, Lotte 59 53 0.315 92 20 29 0 0 0 2 29 0.315 9 0 9 0 0.376 0 2 14 16
Crosby, Kala 19 8 0.292 24 2 7 0 0 0 3 7 0.292 1 2 5 0 0.370 0 1 0 2
Palulis, Lindsey 33 33 0.271 85 8 23 0 0 2 12 29 0.341 5 2 7 0 0.323 1 5 0 0
Fagan, Kasey 45 44 0.268 112 12 30 2 0 8 19 56 0.500 22 1 20 0 0.390 1 2 0 0
Howard, Ashley 53 48 0.265 136 14 36 8 0 0 10 44 0.324 8 0 20 0 0.306 0 2 2 3
Revell, Ashlee 64 62 0.258 182 24 47 6 0 4 31 65 0.357 16 0 26 0 0.313 3 8 3 3
Kirschmer, Brigette 36 12 0.225 40 7 9 1 0 0 4 10 0.250 2 0 3 0 0.262 0 1 2 4
MacIntyre, Bree 33 19 0.220 41 7 9 2 0 1 4 14 0.341 8 2 8 0 0.365 1 2 1 1
Barnes, Sam 36 22 0.206 68 8 14 1 0 0 7 15 0.221 9 3 9 0 0.325 0 3 1 2
Buser, Sydney 10 2 0.182 11 0 2 0 0 0 3 2 0.182 0 0 1 0 0.182 0 0 0 0
Owen, Jana 21 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harrott, Becca 5 0 0.000 3 1 0 0 0 0 0 0 0.000 2 0 3 0 0.400 0 0 0 0
Kimberly, Ashlyn 36 29 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Crews, Kassie 15 8 0.000 12 4 0 0 0 0 0 0 0.000 3 0 5 0 0.200 0 2 1 2

Total: 64 0.319 1684 264 538 66 1 34 232 708 0.420 170 25 217 0 0.387 14 52 75 104
Opponents: 64 0.255 1674 223 427 58 4 15 174 538 0.321 130 34 214 2 0.321 2 68 57 76

LOB - Team (420), Opp (393). IBB - Team (0), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Vanderham, Kate 1.14 18 8 31 27 13 4 1 1 159.1 137 73 26 39 69 10 1 5 688 0.226 4 18 0 1 23
MacIntyre, Bree 2.39 2 3 19 5 0 0 1 3 52.2 59 26 18 19 20 9 0 2 248 0.274 1 4 0 0 10
Kimberly, Ashlyn 2.61 17 9 36 28 13 3 1 1 163.2 168 85 61 52 82 23 3 5 720 0.268 7 11 0 1 29
Owen, Jana 2.98 3 2 20 4 1 0 1 1 54.0 63 37 23 20 43 16 0 3 253 0.279 4 1 0 0 6

Total: 2.09 40 22 64 27 7 4 6 429.2 427 221 128 130 214 58 4 15 1909 0.255 16 34 0 2 68
Opponents: 4.06 22 40 64 47 5 0 0 421.0 538 264 244 170 217 66 1 34 1945 0.319 13 25 0 14 52


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Crews, Kassie 15 8 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Kirschmer, Brigette 36 12 13 10 3 0 1.000 0 0 0 0 0.000 0 0 0
Barnes, Sam 36 22 96 79 17 0 1.000 0 0 0 0 0.000 0 0 0
Cameron, Kat 51 49 145 117 25 3 0.979 0 0 40 9 0.816 12 0 0
Fagan, Kasey 45 44 178 158 16 4 0.978 0 0 0 0 0.000 0 0 0
deLancellotti, Amanda 53 52 318 283 25 10 0.969 2 0 2 0 1.000 0 0 0
Pederson, Amber 64 64 232 66 154 12 0.948 0 0 0 0 0.000 0 0 0
Revell, Ashlee 64 62 341 185 137 19 0.944 0 0 0 0 0.000 0 0 0
Kimberly, Ashlyn 36 29 52 5 44 3 0.942 8 0 0 0 0.000 0 0 0
Palulis, Lindsey 33 33 151 119 23 9 0.940 0 0 15 7 0.682 10 0 0
Witteveen, Meike 64 63 280 103 159 18 0.936 2 0 0 0 0.000 0 0 0
Buser, Sydney 10 2 11 4 6 1 0.909 0 0 0 0 0.000 0 0 0
Vanderham, Kate 63 62 143 51 78 14 0.902 6 0 0 0 0.000 0 0 0
Holvast, Lotte 59 53 70 44 19 7 0.900 0 0 0 0 0.000 0 0 0
MacIntyre, Bree 33 19 27 12 12 3 0.889 3 0 0 0 0.000 0 0 0
Owen, Jana 21 6 10 1 7 2 0.800 3 0 0 0 0.000 0 0 0
Howard, Ashley 53 48 69 43 12 14 0.797 0 0 0 0 0.000 0 0 0
Crosby, Kala 19 8 9 6 1 2 0.778 0 0 0 0 0.000 0 0 0
Harrott, Becca 5 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 64 2152 1289 741 122 0.943 2 0 57 16 0.781 22 0 0
Opponents: 64 1984 1263 651 70 0.965 0 0 75 23 0.765 16 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD