Parkland Colege Cobras at FCCJ Stars
3/7/2008


Parkland College ( ) FCCJ ( )
Player AB R H RBI BB SO PO A
Poulson, 3B 2 0 0 0 1 1 0 2
    Kemmer, PR 0 0 0 0 0 0 0 0
Watkins, 2B 3 0 1 0 0 1 4 0
Gourdier, 1B 3 0 1 0 0 0 7 1
Haussy, LF 3 0 1 0 0 1 3 0
Current, CF 3 0 0 0 0 1 3 0
Sloat, SS 3 0 0 0 0 1 0 3
Parker, C 2 0 1 0 1 1 3 0
    Engelhardt, PR 0 0 0 0 0 0 0 0
Rowe, RF 2 0 0 0 1 1 0 0
Freeman, DP 3 0 0 0 0 2 0 0
Wright, P 0 0 0 0 0 0 0 2
Total: 24 0 4 0 3 9 20 8
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 3 1 2 0 1 0 0 2
Witteveen, Meike SS 4 0 2 0 0 0 2 0
Vanderham, Kate CF 4 0 3 0 0 0 1 0
deLancellotti, Amanda 1B 1 0 0 0 0 0 5 0
    Fagan, Kasey 1B 2 0 0 0 0 0 0 0
    Kirschmer, Brigette PH 3 0 1 1 0 0 0 0
Revell, Ashlee 2B 3 0 1 0 0 1 1 1
Buser, Sydney DP 1 0 0 0 0 0 0 0
Howard, Ashley RF 3 0 1 0 0 0 1 0
Palulis, Lindsey C 2 0 0 0 0 0 9 1
    Cameron, Kat PH 1 0 1 0 0 0 0 0
Barnes, Sam LF 3 0 0 0 0 1 2 0
Kimberly, Ashlyn P 0 0 0 0 0 0 0 2
Total: 30 1 11 1 1 2 21 6


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Parkland Colege Cobras 0 0 0 0 0 0 0 0 - 0 4 0
FCCJ Stars 0 0 0 0 0 0 1 x - 1 11 0


E-
DP- PC(0): ; (0): LEFT- PC(6): Watkins,Gourdier,Haussy,Parker,Rowe,Engelhardt; (10): Kirschmer,Howard,Witteveen(2),Revell,Pederson(2),Vanderham(3)
2B- 3B-
HR-
SB- Pederson, Watkins CS- Kemmer
SH- SF-


Parkland Colege Cobras IP H R ER BB SO AB
Wright, 6.2 11 1 1 1 2 30
Total: 6.2 11 1 1 1 2 30
FCCJ Stars IP H R ER BB SO AB
Kimberly, Ashlyn 7.0 4 0 0 3 9 24
Total: 7.0 4 0 0 3 9 24


Winner- Kimberly, Ashlyn Loser- Wright, Save-
WP- PB- Palulis BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD