FCCJ Stars at Seminole
3/10/2008


FCCJ ( ) Seminole CC ( )
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 4 0 1 0 0 1 0 0
Witteveen, Meike SS 4 1 1 0 0 0 3 1
Vanderham, Kate P 3 0 1 0 1 0 0 6
deLancellotti, Amanda 1B 3 0 1 1 0 1 11 1
Fagan, Kasey DP 3 0 0 0 0 2 0 0
Revell, Ashlee 2B 3 0 1 0 0 1 3 2
    Kirschmer, Brigette PR 0 0 0 0 0 0 0 0
Palulis, Lindsey C 2 0 0 0 0 1 5 0
Howard, Ashley RF 3 0 1 0 0 0 0 0
Cameron, Kat LF 3 0 0 0 0 0 0 0
Holvast, Lotte CF 0 0 0 0 0 0 0 0
Total: 28 1 6 1 1 6 22 10
Player AB R H RBI BB SO PO A
Simms, 2B 4 0 0 0 0 1 4 3
Jones, LF 4 1 1 0 0 2 0 0
Larkins, 3B 3 0 2 1 1 0 1 2
Valention, CF 3 0 0 0 0 1 1 0
McLeod, 1B 2 0 0 0 0 0 8 1
    Tarte, PR 0 1 0 0 0 0 0 0
Beach, SS 2 0 0 0 0 0 0 1
Gentry, DP 3 0 1 0 0 0 2 0
Miner, RF 3 0 0 1 0 1 1 0
Allen, C 2 0 0 0 1 0 7 0
    Pumpelly, PR 0 0 0 0 0 0 0 0
higginbotham, P 0 0 0 0 0 0 0 6
Total: 26 2 4 2 2 5 24 13


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
FCCJ Stars 0 0 0 0 0 1 0 0 - 1 6 1
Seminole 0 0 0 0 0 0 1 1 - 2 4 0


E- Vanderham
DP- (0): Vanderham; SCC(0): LEFT- (5): Kirschmer,Cameron,Vanderham(2),deLancellotti; SCC(6): Larkins(3),Gentry,Miner,Pumpelly
2B- Larkins(2) 3B-
HR-
SB- Pumpelly CS-
SH- Palulis, Beach SF-


FCCJ Stars IP H R ER BB SO AB
Vanderham, Kate 7.1 4 2 1 2 5 26
Total: 7.1 4 2 1 2 5 26
Seminole IP H R ER BB SO AB
higginbotham, 8.0 6 1 1 1 6 28
Total: 8.0 6 1 1 1 6 28


Winner- higginbotham, Loser- Vanderham, Kate Save-
WP- PB- BK-
HBP- Vanderham
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD