|
|||||||||||||||||||||||||
| The Business Administration program will give you a solid foundation on which to build a successful career in the business profession. The program prepares you for entry into a management-level position within any organization in any business sector. If you are already in the workplace, you will have the education and tools needed to advance in your present position. The emphasis of the course selections is on business courses with five General Education Requirements. It is important to note that this program is not intended to be a substitute for the four-year business administration program. The program manager or department chairperson, with the approval of the instructional dean, may require additional courses or make substitutions required to meet the needs of students. Note: This associate in science degree program is intended primarily for students who plan to transfer to a four-year university. Students who are primarily interested in preparation for employment upon graduation should consider the associate in applied science program in Business Administration (A213). | |||||||||||||||||||||||||
| Articulations: | |||||||||||||||||||||||||
| This program articulates into a bachelor's program at all of Florida's state universities, excluding New College. We also have similar articulation agreements with Bellevue University, Capella, Columbia College, Franklin University, and Northcentral University. See your advisor for details. | |||||||||||||||||||||||||
| General Courses | |||||||||||||||||||||||||
| ENC 1101 English Composition I (3) | |||||||||||||||||||||||||
| MAC 1105 College Algebra (3) | |||||||||||||||||||||||||
| *Social and Behavioral Sciences (3) | |||||||||||||||||||||||||
| ENC 1102 English Composition II (3) | |||||||||||||||||||||||||
| *Humanities (3) | |||||||||||||||||||||||||
| Credit Hours: 15 | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| GEB 1011 Introduction to Business (3) | |||||||||||||||||||||||||
| MAN 2021 Principles of Management (3) | |||||||||||||||||||||||||
| MAR 1011 Principles of Marketing (3) | |||||||||||||||||||||||||
| BUL 2131 Business Law I - The Legal Environment of Business (3) | |||||||||||||||||||||||||
| MAC 2233 Calculus for Business and Social Science (3) | |||||||||||||||||||||||||
| ACG 2021 Financial Accounting (4) | |||||||||||||||||||||||||
| CGS 1100 Microcomputer Applications for Business and Economics (4) | |||||||||||||||||||||||||
| ECO 2013 Principles of Economics I (3) | |||||||||||||||||||||||||
| QMB 2100 Business Statistics (3) | |||||||||||||||||||||||||
| OR STA 2023 Elementary Statistics (3) | |||||||||||||||||||||||||
| ECO 2023 Principles of Economics II (3) | |||||||||||||||||||||||||
| ACG 2071 Managerial Accounting (3) | |||||||||||||||||||||||||
| SPC 2600 Fundamentals of Speech Communication (3) | |||||||||||||||||||||||||
| *Natural Science with Lab (4) | |||||||||||||||||||||||||
| *Natural Science (3) | |||||||||||||||||||||||||
| ***MAR 1942 Internship (2) | |||||||||||||||||||||||||
| Credit Hours: 47 | |||||||||||||||||||||||||
| Professional Electives: | |||||||||||||||||||||||||
| CGS 1580 Introduction to Desktop Publishing (3) | |||||||||||||||||||||||||
| CGS 2525 Introduction to Mulitmedia (3) | |||||||||||||||||||||||||
| CGS 2555 Introduction to the Internet (4) | |||||||||||||||||||||||||
| CGS 2554 Introduction to E-Business (4) | |||||||||||||||||||||||||
| FIN 2000 Principles of Finance (3) | |||||||||||||||||||||||||
| MAN 2300 Human Resource Management (3) | |||||||||||||||||||||||||
| MAN 2043 Quality Management (3) | |||||||||||||||||||||||||
| MAN 2125 Supervision and Performance Improvement (3) | |||||||||||||||||||||||||
| SLS 1301 Career Planning and the World of Work (2) | |||||||||||||||||||||||||
| SLS 1401 Computerized Career Exploration (1) | |||||||||||||||||||||||||
| SLS 1931 Selected Topics in Student Life Skills (1) | |||||||||||||||||||||||||
| Credit Hours: 2 | |||||||||||||||||||||||||
| Total Credit Hours: 64 | |||||||||||||||||||||||||
| *Refer to General Education Requirements | |||||||||||||||||||||||||
| *Refer to A.S. degree General Education Requirements. | |||||||||||||||||||||||||
| ***All other programs courses should be completed prior to registering for the internship. | |||||||||||||||||||||||||
| Students may also be interested in our online accelerated business degree program. For more information, contact Sheila Lynn at 904.632.5095 or at slynn@fccj.edu. | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Noel McKeon , Downtown Campus, nmckeon@fccj.edu 904.633.8308 | |||||||||||||||||||||||||
| Elizabeth Davis, Kent Campus, bdavis@fccj.edu 904.381.3541 | |||||||||||||||||||||||||
| Janice Hall, North Campus, jhall@fccj.edu 904.766.6705 | |||||||||||||||||||||||||
| Phil Petersen, South Campus, ppeterse@fccj.edu 904.646.2096 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $3,700 (for Florida residents as of 7/03) | |||||||||||||||||||||||||
| Other Links of Interest: More information on our articulations. http://www.fccj.edu/resources/counseling/articulation.html , Our accelerated online business degree program http://opencampus.fccj.org/accel/degreeonline.html , Phi Beta Lambda http://www.fccj.edu/campuses/south/phibetalambda/ , ACBSPB http://www.acbsp.org | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||