|
|||||||||||||||||||||||||
| This program is designed to teach networking and internetworking skills and certifications to people with knowledge or experience in the computer repair field. | |||||||||||||||||||||||||
| Starting or Average Salary: Network Administrators on average earn $50,231. | |||||||||||||||||||||||||
| Certification and Licensing: | |||||||||||||||||||||||||
| The Network Support Services program prepares students for the Network +, CCNA (Cisco Certified Network Associate), CCNP (Cisco Certified Network Professional), and three of the MCSE (Microsoft Certified Systems Engineer) exams, as well as Networking Essentials, NT Workstation and NT Server. | |||||||||||||||||||||||||
| Requirements and Curriculum: | |||||||||||||||||||||||||
| Students must score a 9 on the reading and language sections and a 10 on the math sections of the TABE. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| *VPI 0100 Reading Skills | |||||||||||||||||||||||||
| *VPI 0200 Mathematical Skills | |||||||||||||||||||||||||
| *VPI 0300 Language Skills | |||||||||||||||||||||||||
| EEV 0581 Netwrork Operating Skills (75/2.5) | |||||||||||||||||||||||||
| EEV 0570 Cisco I (60/2) | |||||||||||||||||||||||||
| EEV 0598 Network Operating System Certification Review (15/.5) | |||||||||||||||||||||||||
| EEV 0580 Introduction to Networking (75/2.5) | |||||||||||||||||||||||||
| EEV 0571 Cisco II (60/2) | |||||||||||||||||||||||||
| EEV 0572 Cisco III (60/2) | |||||||||||||||||||||||||
| EEV 0599 Network + Review (30/1) | |||||||||||||||||||||||||
| EEV 0854 Customer Support and Business Practices (75/2.5) | |||||||||||||||||||||||||
| EEV 0583 Network Installation (75/2.5) | |||||||||||||||||||||||||
| EEV 0573 Cisco IV (60/2) | |||||||||||||||||||||||||
| EEV 0579 CCNA Review (15/.5) | |||||||||||||||||||||||||
| EEV 0574 Microsoft Network Administration (75/2.5) | |||||||||||||||||||||||||
| EEV 0591 Building Scalable Cisco Networks (Cisco V) (120/4) | |||||||||||||||||||||||||
| EEV 0943 Postsecondary Internship (45/1.5) | |||||||||||||||||||||||||
| EEV 0592 Building Cisco Remote Access Networks (Cisco VI) (60/2) | |||||||||||||||||||||||||
| EEV 0593 Building Cisco Multilayer Switched Networks (Cisco VII) (60/2) | |||||||||||||||||||||||||
| EEV 0594 Internetwork Troubleshooting (Cisco VIII) (60/2) | |||||||||||||||||||||||||
| EEV 0595 BCMSN and CIT Certification Review (30/1) | |||||||||||||||||||||||||
| Credit Hours: | |||||||||||||||||||||||||
| Total Credit Hours: 1050 Contact Hours 35 Workforce Credits |
|||||||||||||||||||||||||
| *Students who have satisfactory test scores are not required to take these courses. | |||||||||||||||||||||||||
| Application Procedures: | |||||||||||||||||||||||||
| Network support services is a selective admission program. Applicants must have a high school diploma or GED diploma. An application for admission to the program must include the following: | |||||||||||||||||||||||||
| 1. A high school completion transcript or copy of GED test scores. | |||||||||||||||||||||||||
| 2. Scores of the required pre-entrance test (TABE). | |||||||||||||||||||||||||
| 3. Documented one year full-time experience in computer repair or A+ certification. | |||||||||||||||||||||||||
| 4. Complete program application after meeting requirements, as well as an FCCJ membership application, along with a $15 application fee. | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Lance Wallace , Advanced Technology Center, lwallace@fccj.edu 904.598.5676 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition* is $2,100. Estimated lab fees are $1,000. Estimated cost of books is $1,600. Estimated cost for basic certifications is $1,000. (*for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
| Career Links: Hot Jobs search engine http://hotjobs.yahoo.com/ , span class="bodytext">Monster.com, job search site http://www.monster.com/ , span class="bodytext">Find out what jobs earn what money. http://www.salary.com/ span class="bodytext"> | |||||||||||||||||||||||||
| Other Links of Interest: Certification Magazine http://www.certmag.com | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||