|
|||||||||||||||||||||||||
| The object of this program is to prepare students for a career in the multi-skilled credit union field. This is a limited access program designed for students already employed in credit unions who are seeking to enhance their skills. After successfully completing the program students will be awarded a postsecondary training certificate. This program is offered at Kent Campus during evening hours. For information call 904.381.3555. | |||||||||||||||||||||||||
| Requirements and Curriculum: | |||||||||||||||||||||||||
| Students must be a credit union employee to enter this program. Others may be admitted if space is available. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| BRC 0300 Fundamentals of Member Services/Credit Union (25/1) | |||||||||||||||||||||||||
| BRC 0301 Foundation and Structure of Credit Unions (25/1) | |||||||||||||||||||||||||
| BRC 0323 Consumer Lending/Credit Union (25/1) | |||||||||||||||||||||||||
| BRC 0341 Financial Counseling/Credit Union (25/1) | |||||||||||||||||||||||||
| BRC 0342 Human Behavior/Credit Union (25/1) | |||||||||||||||||||||||||
| BRC 0356 Basic Business Mathematics/Credit Union (25/1) | |||||||||||||||||||||||||
| BRC 0311 Credit Union Accounting (25/1) | |||||||||||||||||||||||||
| BRC 0321 Collection Techniques/Credit Union (25/1) | |||||||||||||||||||||||||
| BRC 0324 Mortgage Lending (25/1) | |||||||||||||||||||||||||
| BRC 0303 Financial Management for Credit Unions (25/1) | |||||||||||||||||||||||||
| BRC 0353 Credit Union Marketing (25/1) | |||||||||||||||||||||||||
| BRC 0355 Effective Writing/Credit Union (25/1) | |||||||||||||||||||||||||
| Credit Hours: | |||||||||||||||||||||||||
| Total Credit Hours: 300 contact hours 12 workforce credits |
|||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Bill Barfield, Kent Campus, wbarfiel@fccj.edu 904.381.3624 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $620 (for Florida residents as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||