|
|||||||||||||||||||||||||
| This program prepares students with the skills needed for positions such as digital publishing assistant, desktop publishing technician, scanner operator, small-format bindery technician, desktop publishing specialist and digital printing system key operator. | |||||||||||||||||||||||||
| Expected Job Growth: 71% between 1998-2008 | |||||||||||||||||||||||||
| Starting or Average Salary: Starting: in Florida, $25,000 - $33,000. | |||||||||||||||||||||||||
| Requirements and Curriculum: | |||||||||||||||||||||||||
| Required TABE scores are: Math - 9; Language - 9; and Reading - 9. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| *VPI 0100 Reading Skills | |||||||||||||||||||||||||
| *VPI 0200 Mathematical Skills | |||||||||||||||||||||||||
| *VPI 0300 Language Skills | |||||||||||||||||||||||||
| GRA 0044 Introduction to Printing Processes and Markets (30/1) | |||||||||||||||||||||||||
| GRA 0013 Digital Publishing Technology I (210/7) | |||||||||||||||||||||||||
| GRA 0046 Digital Printing Operations I (120/4) | |||||||||||||||||||||||||
| GRA 0012 Digital Document Management (135/4.5) | |||||||||||||||||||||||||
| GRA 0031 Binding and Finishing (32/1) | |||||||||||||||||||||||||
| GRA 0017 Color Theory and Practice (32/1) | |||||||||||||||||||||||||
| GRA 0015 Maintenance and Troubleshooting (36/1) | |||||||||||||||||||||||||
| GRA 0016 Quality Assurance and Customer Service (40/1.5) | |||||||||||||||||||||||||
| GRA 0047 Digital Printing Operations II (155/5) | |||||||||||||||||||||||||
| GRA 0014 Digital Publishing Technology II (200/6.5) | |||||||||||||||||||||||||
| Credit Hours: | |||||||||||||||||||||||||
| Total Credit Hours: 990 Contact Hours 32.5 Workforce Credits |
|||||||||||||||||||||||||
| *Students who have satisfactory test scores are not required to take these courses. | |||||||||||||||||||||||||
| Application Procedures: | |||||||||||||||||||||||||
| To enroll, complete an FCCJ membership application and pay a one-time application fee of $15. Also, you must be advised by the instructor or program director before enrolling in courses. For more information, call 904.646.2239. | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Troy Johnson, South Campus, tajohnso@fccj.edu 904.646.2239 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition* is $1,030. Estimated cost of books, materials and fees is $400. (*for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospectivestudents | current/returningstudents | distancelearners | employers | friends/colleagues | campuses/centers | fccjhome | |||
|
© 2002 Florida Community College at Jacksonville Disclaimer |
Request Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||