|
|||||||||||||||||||||||||
| Real estate brokers have high income potential and challenging, personally rewarding work. This program is designed to meet the Florida Real Estate Commission's pre-licensing educational requirements as a real estate broker. Students must be licensed Florida real estate sales agents and meet the commission's prerequisites. | |||||||||||||||||||||||||
| Certification and Licensing: | |||||||||||||||||||||||||
| Completion of this course meets the Florida Real Estate Commission's pre-licensing education requirments. | |||||||||||||||||||||||||
| Requirements and Curriculum: | |||||||||||||||||||||||||
| You must be a licensed Florida real estate sales agent and meet the commission's requirements to take this course. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| REE 0802 Real Estate Broker (72/2.5) | |||||||||||||||||||||||||
| Credit Hours: | |||||||||||||||||||||||||
| Total Credit Hours: 72 contact hours 2.5 workforce credits |
|||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Bill Barfield, Kent Campus, wbarfiel@fccj.edu 904.381.3555 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $130 (for Florida residents as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||