|
|||||||||||||||||||||||||
| This program prepares you for employment as a school-age specialist, with training focused specifically on the age of the children in your care. This is an 80-hour program that focuses on school-age appropriate practices, stresses understanding, demonstrates out-of-school environments, positive relationships with families and developmentally appropriate practices. Students are prepared to work as school-age staff members and providers. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| HEV 0115 Child Care Worker (30/1.5) | |||||||||||||||||||||||||
| **HEV 0132 Developmentally Appropriate Practices for Young Children (10) | |||||||||||||||||||||||||
| HEV 0198 Florida School Age Credential Training (80/2.5) | |||||||||||||||||||||||||
| Credit Hours: | |||||||||||||||||||||||||
| Professional Electives: | |||||||||||||||||||||||||
| **Students may select one of the following courses instead of HEV 0132: | |||||||||||||||||||||||||
| HEV 0127 Developmentally Appropriate Practices for Children with Special Needs | |||||||||||||||||||||||||
| HEV 0174 Infant/Toddler Care Training | |||||||||||||||||||||||||
| HEV 0196 Developmentally Appropriate Practices for Elementary Age Children | |||||||||||||||||||||||||
| Credit Hours: | |||||||||||||||||||||||||
| Total Credit Hours: 120 Contact Hours 4 Workforce Credits |
|||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Susan Beevers, Main Street Building, sbeevers@fccj.edu 904.632.3199 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $210 (for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||