|
|||||||||||||||||||||||||
| Desktop support work involves installing, configuring, repairing, and managing computer hardware and software, often in a networked environment. In this program, students gain the basic skills and knowledge required to work as an entry-level microcomputer technician or desktop support specialist. Students may also take advantage of credit-by-certification gaining credit for equivalent certifications already attained. | |||||||||||||||||||||||||
| Certification and Licensing: | |||||||||||||||||||||||||
| Because many of the courses in this technical certificate are taught using certification materials, with additional study, students have the added opportunity of pursuing industry recognized certifications such as CompTIA's A+ Microcomputer Technician certification and Microsoft's Certified Professional (MCP) certification. | |||||||||||||||||||||||||
| Articulations: | |||||||||||||||||||||||||
| All courses in this technical certificate are also included in the Information Technology Management (Systems Administrator) technical certificate and the Networking Services Technology A.S./A.A.S. degree. This means that students have the option of applying all the coursework completed in this program towards a more advanced technical certificate and an associate degree. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| CGS 1060 Introductory Computer Concepts (3) | |||||||||||||||||||||||||
| OR CGS 1570 Microcomputer Applications (3) | |||||||||||||||||||||||||
| CGS 1071 Network Technician Foundations (3) | |||||||||||||||||||||||||
| CGS 1824 Internet Foundations (3) | |||||||||||||||||||||||||
| CDA 1302 Hardware Configuration (3) | |||||||||||||||||||||||||
| CDA 1403 Software Configuration (3) | |||||||||||||||||||||||||
| CEN 1300 Microsoft Desktop Administration (3) | |||||||||||||||||||||||||
| CEN 1304 Microsoft Server Administration (3) | |||||||||||||||||||||||||
| Credit Hours: 21 | |||||||||||||||||||||||||
| Total Credit Hours: 21 | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| David Langell, South Campus, dwl@fccj.edu 904.646.2313 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $1,300 (for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||