|
|||||||||||||||||||||||||
| The Java language is one of the easiest ways to develop software for multiple-platform environments and the Internet. This certificate prepares students for job entry in software development careers, including Java programmer. All courses in this certificate apply to the Computer Programming and Analysis (Client/Server Programming) A.S./A.A.S. degree. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| COP 1000 Introduction to Programming and Algorithm Design (3) | |||||||||||||||||||||||||
| **COP 2250 Fundamental Concepts of Java Programming (3) | |||||||||||||||||||||||||
| ORCOP 2252 Websphere Java Programming (3) | |||||||||||||||||||||||||
| OR *COP 2800 Object-Oriented Programming with Java (4) | |||||||||||||||||||||||||
| CGS 2542 Database Concepts for Microcomputers (3) | |||||||||||||||||||||||||
| OR COP 2702 Oracle SQL and PL/SQL (4) | |||||||||||||||||||||||||
| CIS 2321 Information Systems (3) | |||||||||||||||||||||||||
| *COP 2805 Advanced Java Programming (3) | |||||||||||||||||||||||||
| OR **COP 2551 Introduction to Object-Oriented Programming (3)** | |||||||||||||||||||||||||
| COP 2806 J2EE Java Development I (3) | |||||||||||||||||||||||||
| Credit Hours: 18 | |||||||||||||||||||||||||
| Total Credit Hours: 18 | |||||||||||||||||||||||||
| * Students taking COP 2805 must take prerequisite COP 2800. | |||||||||||||||||||||||||
| ** Students taking COP 2551 must take prerequisite COP 2250. | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| John Trifiletti, South Campus, jtrifile@fccj.edu 904.646.2378 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| The estimated tuition is $1,050 (for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||