|
|||||||||||||||||||||||||
| Electronic commerce depends upon the storage and processing of transactions in databases. Many e-commerce sites have databases attached to Web pages. This technical certificate prepares students for job entry in database fields including database applications development. Students learn skills necessary for design, development and maintenance of comprehensive relational databases for corporations and organizations. Graduates may seek positions as database developers, database programmers and database consultants. An internship allows work experience in database technologies. | |||||||||||||||||||||||||
| Certification and Licensing: | |||||||||||||||||||||||||
| The Oracle Software Developer program provides a foundation for various certification examinations in the database field. | |||||||||||||||||||||||||
| Articulations: | |||||||||||||||||||||||||
| All courses in this technical certificate apply to the Database Technology A.S./A.A.S. degree. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| *Mathematics (3) | |||||||||||||||||||||||||
| CGS 1100 Microcomputer Applications for Business and Economics (4) | |||||||||||||||||||||||||
| CGS 2542 Database Concepts for Microcomputers (3) | |||||||||||||||||||||||||
| COP 1000 Introduction to Programming and Algorithm Design (3) | |||||||||||||||||||||||||
| CIS 2321 Information Systems (3) | |||||||||||||||||||||||||
| COP 2550 Fundamental Concepts of Java Programming (3) | |||||||||||||||||||||||||
| OR COP 2252 Websphere Java Programming (3) | |||||||||||||||||||||||||
| ORCOP 2800 Object-Oriented Programming with Java for Programmers (4) | |||||||||||||||||||||||||
| COP 2702 Oracle SQL and PL/SQL (4) | |||||||||||||||||||||||||
| COP 2703 Application Development with Oracle (4) | |||||||||||||||||||||||||
| COP 2745 Advanced Oracle PL/SQL Programming (3) | |||||||||||||||||||||||||
| CIS 1943 Internship (3) | |||||||||||||||||||||||||
| Credit Hours: 33 | |||||||||||||||||||||||||
| Total Credit Hours: 33 | |||||||||||||||||||||||||
| *Refer to A.S. degree General Education Requirements. | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| John Trifiletti, South Campus, jtrifile@fccj.edu 904.646.2061 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $2,000 (for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||