|
|||||||||||||||||||||||||
| The explosive growth of the Internet and electronic commerce affects almost every company and organization today. Successful Web communication requires a single person or team to serve as the focal point and organizational players between previously unrelated work functions. This certificate program prepares students for entry-level Web development assistant positions in a variety of work environments. Common job titles for which this degree prepares students include: Web development assistant, Web developer and Web consultant. | |||||||||||||||||||||||||
| Certification and Licensing: | |||||||||||||||||||||||||
| The program also provides a foundation for persons preparing various certification examinations in Web development. | |||||||||||||||||||||||||
| Articulations: | |||||||||||||||||||||||||
| All courses in this technical certificate apply to the Internet Services Technology (Webmaster/Web Development Specialist) A.S./A.A.S. degree program. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| CGS 1100 Microcomputer Applications for Business and Economics (4) | |||||||||||||||||||||||||
| COP 2822 HTML Programming (4) | |||||||||||||||||||||||||
| CGS 2820 Web Site Design and Development (4) | |||||||||||||||||||||||||
| GRA 2580 Introduction to Digital Media (3) | |||||||||||||||||||||||||
| CGS 2825 Web Site Management (3) | |||||||||||||||||||||||||
| Credit Hours: 18 | |||||||||||||||||||||||||
| Total Credit Hours: 18 | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| John Trifiletti, South Campus, jtrifile@fccj.edu 904.646.2061 | |||||||||||||||||||||||||
| Sandra Beck, Downtown Campus, sbeck@fccj.edu 904.632.5043 | |||||||||||||||||||||||||
| Todd Parrish, Kent Campus, tparrish@fccj.edu 904.381.3502 | |||||||||||||||||||||||||
| Janice Hall, North Campus, jhall@fccj.edu 904.766.6705 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $1,050 (for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||