|
|||||||||||||||||||||||||
| This program provides basic training in installing, configuring, repairing, and maintaining microcomputer and network hardware and software. The coursework emphasizes hands-on experience with state-of-the-art equipment. | |||||||||||||||||||||||||
| Certification and Licensing: | |||||||||||||||||||||||||
| Students who successfully complete this program will be prepared to take CompTIA certification exams in A+ and Network+, certifications that are highly valued by employers. | |||||||||||||||||||||||||
| Articulations: | |||||||||||||||||||||||||
| Students completing this program may transfer their coursework into the Computer Engineering Technology A.A.S. degree program and gain higher level computer technician and networking skills. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| CET 2186 Computer Peripherals and Interfacing (3) | |||||||||||||||||||||||||
| CET 1512 Operation Systems I (3) | |||||||||||||||||||||||||
| CET 2189 Advanced Peripherals (3) | |||||||||||||||||||||||||
| CET 1514 Operating Systems III (3) | |||||||||||||||||||||||||
| CET 1742 Introduction to Network Configuration (3) | |||||||||||||||||||||||||
| Credit Hours: 15 | |||||||||||||||||||||||||
| Total Credit Hours: 15 | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Lance Wallace, Advanced Technology Center, lwallace@fccj.edu 904.598.5676 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $900 (for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||