|
|||||||||||||||||||||||||
| The explosive growth of the Internet and electronic commerce affects almost every company and organization today. Successful Web communication requires a single person or team to serve as the focal point and organizational players between previously unrelated work functions. This certificate program prepares students for higher-level Web development positions in a variety of work environments. Common job titles for which this degree prepares students include Web developer and Web consultant. | |||||||||||||||||||||||||
| Expected Job Growth: Increasing | |||||||||||||||||||||||||
| Certification and Licensing: | |||||||||||||||||||||||||
| Upon completion of the program, students will be prepared for the Certified Internet Webmaster (CIW) exam, as well as several certifications through the World Organization of Webmasters (WOW). | |||||||||||||||||||||||||
| Articulations: | |||||||||||||||||||||||||
| All courses in this technical certificate apply to the Internet Services Technology (Webmaster/Web Development Specialist) A.S./A.A.S. degree program. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| CGS 1100 Microcomputer Applications for Business and Economics (4) | |||||||||||||||||||||||||
| COP 1000 Introduction to Programming and Algorithm Design (3) | |||||||||||||||||||||||||
| COP 2822 HTML Programming (4) | |||||||||||||||||||||||||
| COP 2702 Introduction to SQL and PL/SQL (4) | |||||||||||||||||||||||||
| CGS 2820 Website Design and Development (4) | |||||||||||||||||||||||||
| COP 2550 Fundamental Concepts of Java (3) | |||||||||||||||||||||||||
| OR COP 2800 Object-Oriented Programming with Java for Programmers(4) | |||||||||||||||||||||||||
| ORCOP 2252 Websphere Java Programming (3) | |||||||||||||||||||||||||
| CGS 2525 Introduction to Multimedia (3) | |||||||||||||||||||||||||
| CGS 2825 Web Site Management (3) | |||||||||||||||||||||||||
| GRA 2580 Introduction to Digital Media (3) | |||||||||||||||||||||||||
| CGS 2821 Advanced Site Web Design and Development (4) | |||||||||||||||||||||||||
| CIS 1942 Internship (2) | |||||||||||||||||||||||||
| Credit Hours: 35 | |||||||||||||||||||||||||
| Total Credit Hours: 35 | |||||||||||||||||||||||||
| *Refer to A.S. degree General Education Requirements. | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| John Trifiletti, South Campus, jtrifile@fccj.edu 904.646.2061 | |||||||||||||||||||||||||
| Sandra Beck, Downtown Campus, sbeck@fccj.edu 904.632.5043 | |||||||||||||||||||||||||
| Todd Parrish, Kent Campus, tparrish@fccj.edu 904.381.3502 | |||||||||||||||||||||||||
| Janice Hall, North Campus, jhall@fccj.edu 904.766.6705 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition* is $2,000. Estimated cost of books, materials and fees is $800. (*for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
| Other Links of Interest: World Organization of Webmasters http://www.joinwow.org , South Campus CIS and OST department http://web.fccj.org/cisost/ , Dr. Trifiletti's web site http://web.fccj.org/~jtrifile/ | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||