|
|||||||||||||||||||||||||
| This technical certificate will provide the essential skills and knowledge needed to obtain entry-level jobs in the graphic design industry. All courses in this technical certificate apply to the Graphic Design Technology A.S./A.A.S. degree. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| GRA 1110 Introduction to Graphic Design (3) | |||||||||||||||||||||||||
| GRA 1100 Computer Application: MAC OS and Applied Design (3) | |||||||||||||||||||||||||
| ART 1300C Drawing I (3) | |||||||||||||||||||||||||
| PGY 2401C Photography (3) | |||||||||||||||||||||||||
| GRA 1105 Typography (3) | |||||||||||||||||||||||||
| GRA 1156 Computer Application: Vector Graphics (3) | |||||||||||||||||||||||||
| GRA 2201 Computer Application: Raster Graphics (3) | |||||||||||||||||||||||||
| GRA 1121 Computer Application: Print Publishing (3) | |||||||||||||||||||||||||
| Credit Hours: 24 | |||||||||||||||||||||||||
| Total Credit Hours: 24 | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Michael Nuetzel, South Campus, mnuetzel@fccj.edu 904.646.2404 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $1,400 (for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||