|
|||||||||||||||||||||||||
| Information technology managers and professionals in government, industry and other organizations can become more effective, knowledgeable leaders by completing this 18-credit advanced certificate program. Courses include software project management, technology project management, computational finance, management of entrepreneurial efforts and IT management. | |||||||||||||||||||||||||
| Requirements and Curriculum: | |||||||||||||||||||||||||
| In order to be accepted for the program, you must have completed a two-year computer or computer-related degree, or have completed a four-year degree, or be employed as a technical manager or technical administrator. However, individual courses below may be taken without being accepted to this certificate program, provided prerequisites for each course are met. | |||||||||||||||||||||||||
| General Education Courses | |||||||||||||||||||||||||
| Total General Education Credits: | |||||||||||||||||||||||||
| Professional Courses | |||||||||||||||||||||||||
| CIS 2840 Introduction to Information Technology Management (3) | |||||||||||||||||||||||||
| CIS 2841 Information Technology Entrepreneurial Management (3) | |||||||||||||||||||||||||
| CIS 2513 Software Project Management (3) | |||||||||||||||||||||||||
| CIS 2324 Computational Finance for IT Managment (3) | |||||||||||||||||||||||||
| CIS 2322 Tools for IT Design and Planning (3) | |||||||||||||||||||||||||
| CIS 2613 Information Technology Project Management (3) | |||||||||||||||||||||||||
| Total Professional Course Credits: | |||||||||||||||||||||||||
| Professional Electives: | |||||||||||||||||||||||||
| Total Professional Elective Credits: | |||||||||||||||||||||||||
| Total Program Credits: 18 | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| John Trifiletti, South Campus, jtrifile@fccj.edu 904.646.2378 | |||||||||||||||||||||||||
| Total Tuition and Fees: Estimated tuition is $1,100 (for Florida residents, based on fees as of 7/04) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||